LinksJuice.com Web Directory List

Well every SEO or Webmaster are always looking for 'quality' directories to submit their websites & businesses to. Theres such a wide amount of responses you'll get if you were asking different people. This directory list brought to you by LinksJuice.com Business Directory is here to cater your needs for quality directories. Are you fed up with being fed so much junk? Well cut out all the junk and here is what you get!

Aviva Directory has a very nice list of the Strongest Web Directories which ranks web directories by their Page Strength. I must admit Jeff has built a very good resource there, but it does lack some information as a websites Page Strength can quite easily be faked. Bob Mutch of SEO Company introduced an interesting theory for IQL score also known as Inbound Link Quality which measures a sites inbound links from .edu/.gov extensions, dir.yahoo.com and dmoz.org.

On both Page Strength & IQL Rating, criticisms can be made. This is why the LinksJuice Directory List provides you with both scores and much more data to help you determine strong & quality directories.

Do you want your directory to be highlighted in this list? Click here for advertising opportunities.

Sort by; Pagestrength / Pagerank / IQL

URL
Pagerank
Alexa
Yahoo Backlinks
PageStrength
IQL
Submission Fee
http://dir.yahoo.com (+) 7 1 14,593,668 10 18,770,040 $299**
http://www.dmoz.org (+) 8 2,586 121,627 10 913,049 Free
http://www.business.com (+) 7 1,602 568,199 9 100,143 $199**
http://botw.org (+) 7 20,453 190,482 8 9,581 $69.95**
http://www.avivadirectory.com (+) 5 74,194 143,889 7.5 6,150 $49.95/$74.95**
http://www.alivedirectory.com (+) 6 91,505 283,091 7 2,340 $49.95/$74.95**
http://www.2yi.net (+) 5 95,719 40,630 7 6,075 $15.95/$64.95
http://www.sevenseek.com (+) 5 126,348 69,343 7 520 $40
http://www.bigweblinks.com (+) 6 200,788 229,633 7 1,101 $49.90
http://www.linksjuice.com (+) 5 243,735 60,595 6 180 $24.97/$49.97
http://www.bloggeries.com (+) 5 69,761 18,531 6 30 $24.99/$40
http://www.biz-king.com (+) 4 524,235 19,711 6 90 $14.99/$24.99
http://www.allydirectory.com (+) 4 73,849 18,696 6 675 $12.95/$44.95
http://www.gii.in (+) 4 37,896 46,964 6 2,250 $25/$50
http://www.kwikgoblin.com (+) 5 304,267 41,978 6 450 $24.95/$49.95
http://www.apahcinc.org (+) 5 332,580 30,960 6 821 $24.95/$49.95
http://www.mingleon.com (+) 4 0 26,278 6 225 $24.95/$49.95
http://www.szab.net (+) 5 504,739 35,271 5.5 45 $9.95/$24.95
http://www.directorydream.com (+) 4 793,418 14,169 5.5 360 $9.95/$49.95
http://www.dirsensei.com (+) 5 527,095 34,716 5.5 225 $19.95/$29.95
http://www.sleekdirectory.com (+) 4 231,244 16,140 5.5 135 $14.99/$24.99
http://www.cascandra.com (+) 5 106,773 24,458 5.5 315 $4.95/$19.95**
http://www.biz-dir.co.uk (+) 5 364,093 13,971 5.5 45,477 $20/$35**
http://www.linkspub.com (+) 4 188,366 10,161 5.5 450 Free /$13/$40
http://www.cdhnow.com (+) 5 628,007 6,542 5.5 330 $49.95
http://www.nobledirectory.com (+) 4 254,709 12,478 5 247 $15/$25
http://www.excellentguide.com (+) 5 56,617 56,874 5 90 $24.99/$49.99**
http://www.linksfactory.net (+) 5 992,119 17,522 5 292 $29.95/$34.95
http://www.submission4u.com (+) 4 113,338 23,375 5 225 Free/$29.95**
http://www.aerospect.com (+) 5 726,740 2,803 5 135 $9.99/$19.99
http://www.allshort.com (+) 4 659,129 7,589 5 0 $29.99/$49.99
http://www.latestdirectory.com (+) 4 1,023,638 10,566 5 0 $9.97/$34.97
http://www.premiumdir.com (+) 4 797,362 5,549 5 540 $39.95/$59.95
http://www.submitdotcom.com (+) 3 759,626 3,507 5 0 $39.95/$59.95
http://www.prolinkdirectory.com (+) 4 104,180 N/A 5 90 Free/$49
http://www.dirflux.com (+) 5 913,361 6,217 4.5 225 $14.97/$24.97**
http://www.dirspace.com (+) 4 286,267 6,704 4.5 67 $6/$40**
http://www.leadingdir.com (+) 4 714,274 8,873 4.5 45 $9.95/$39.95
http://www.pakdir.net (+) 4 664,249 3,576 4.5 0 $6.99/$30
http://www.dirwizard.com (+) 4 404,931 5,017 4.5 135 $15.95/$39.95
http://www.cbgred.com (+) 4 909,965 3,010 4.5 135 $6.95/$25.95
http://www.firefoxdir.com (+) 4 1,149,671 4,074 4.5 90 $8/$30
http://www.livelydirectory.com (+) 4 419,140 14,424 4.5 135 $19.99/$39.99
http://www.idk.in (+) 4 81,867 6,213 4.5 225 $19.95/$49.95
http://www.trincas.org (+) 5 560,498 7,092 4.5 0 $10.95/$34.95
http://www.ebusiness-directory.com (+) 4 194,582 20,857 4.5 20 $19.99/$39.99**
http://www.eonte.com (+) 0 1,015,401 15,976 4.5 157 $29.99/$34.99
http://www.linklister.co.uk (+) 3 1,755,647 10,679 4.5 90 £14.95/£29.95**
http://www.thedirectoryzone.com (+) 3 466,697 5,314 4.5 157 €24.95/€49.94**
http://www.makeasearch.com (+) 4 806,873 3,917 4.5 2,237 $1.45/$9.95

FIRST PREV ( Page 1 of 3 ) NEXT LAST

What's what?

Listings are sorted by Page Strength as default, although you have the ability to sort the list through a number of different factors including PageRank and IQL score.

** Yearly review fee.

[+] More details button

Link to this page

<a href="http://www.linksjuice.com/directorylist/">Web Directory List</a>. We appreciate all link backs to this page, and will try to reciprocate if possible.

Copyright Information

If you'd like to copy and paste this list, you are required to note the source and give a link back to this page.

LinksJuice.com Business Directory

Page generated in 6.8880 seconds